PUBLIC MOTOR DATA
Official sources behind the analysis.
Find datasets cited by the approved release. A source entry documents provenance; it does not validate every conclusion drawn from it.
Sources in this release
45 sources need attention. The register identifies each affected source; approved findings remain unchanged until review.
| Source | Useful for | Used in | Metadata & monitoring |
|---|---|---|---|
| Vehicle statisticsDepartment for TransportVehicle use & fleetDataset | Find published vehicle stock and registration series. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Electric vehicle charging infrastructureDepartment for TransportVehicle technologyDataset | Track public chargepoint availability. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| MOT testing statistics — Great BritainDVSAVehicle use & fleetDataset | Understand official all-test MOT volumes and results. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| National Travel SurveyDepartment for TransportVehicle use & fleetDataset | Understand household travel and vehicle use. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Taxi and private-hire vehicle statisticsDepartment for TransportVehicle use & fleetDataset | Compare licensed taxi and private-hire fleets. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Vehicle licensing tablesDepartment for Transport / DVLAVehicle use & fleetDataset | Inspect licensed vehicle stocks by vehicle and fuel type. | Connected Car Data LabInsurance Fraud Data Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Road traffic statisticsDepartment for TransportRoad safety & trafficDataset | Find traffic volumes and exposure series. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Department for TransportDepartment for TransportRoad safety & trafficDocumentation | Find transport publications and statistical releases. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Road traffic estimatesDepartment for TransportRoad safety & trafficDataset | Compare estimated mileage across roads and years. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Vehicle mileage and occupancy — NTS09Department for TransportVehicle use & fleetDataset | Understand mileage and occupancy in household travel. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Road collisions and casualties by local authorityDepartment for TransportRoad safety & trafficDataset | Compare authority-level outcomes and traffic exposure. | STATS19 Data LabPostcode Risk Lab | No source issue recordedPeriod, dates & source URL
|
| Road collisions and casualties by road typeDepartment for TransportRoad safety & trafficDataset | Compare urban, rural and motorway outcomes. | Postcode Risk Lab | No source issue recordedPeriod, dates & source URL
|
| Annual rainfall — EnglandMet OfficePlace & hazardsDataset | Explore annual country weather context; not local weather effects. | STATS19 Data LabPostcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Annual rainfall — WalesMet OfficePlace & hazardsDataset | Explore annual country weather context; not local weather effects. | STATS19 Data LabPostcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Annual rainfall — ScotlandMet OfficePlace & hazardsDataset | Explore annual country weather context; not local weather effects. | STATS19 Data LabPostcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Annual air-frost days — EnglandMet OfficePlace & hazardsDataset | Explore annual country weather context; not local weather effects. | STATS19 Data LabPostcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Annual air-frost days — WalesMet OfficePlace & hazardsDataset | Explore annual country weather context; not local weather effects. | STATS19 Data LabPostcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Annual air-frost days — ScotlandMet OfficePlace & hazardsDataset | Explore annual country weather context; not local weather effects. | STATS19 Data LabPostcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Annual wet days (≥1 mm) — EnglandMet OfficePlace & hazardsDataset | Explore annual country weather context; not local weather effects. | STATS19 Data LabPostcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Annual wet days (≥1 mm) — WalesMet OfficePlace & hazardsDataset | Explore annual country weather context; not local weather effects. | STATS19 Data LabPostcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Annual wet days (≥1 mm) — ScotlandMet OfficePlace & hazardsDataset | Explore annual country weather context; not local weather effects. | STATS19 Data LabPostcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Police-recorded crime and outcomesHome OfficePlace & hazardsDataset | Inspect recorded vehicle offences by police force. | Postcode Risk LabInsurance Fraud Data Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Flood risk from rivers and sea — summary dataEnvironment AgencyPlace & hazardsDataset | Compare property flood-hazard snapshots. | Postcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Surface-water flood risk — summary dataEnvironment AgencyPlace & hazardsDataset | Compare property surface-water hazard snapshots. | Postcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Road safety statistics tablesDepartment for TransportRoad safety & trafficDataset | Inspect official collision and casualty series. | Postcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Police open crime dataPolice.ukPlace & hazardsDataset | Explore recorded crime with its coverage limits. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Risk of flooding from rivers and seaEnvironment AgencyPlace & hazardsDataset | Understand flood-hazard coverage and documentation. | Postcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Risk of flooding from surface waterEnvironment AgencyPlace & hazardsDataset | Understand surface-water hazard coverage and documentation. | Postcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Travel by region and residence area — NTS99Department for TransportVehicle use & fleetDataset | Compare residence-based travel patterns. | Postcode Risk Lab | Source content changed; review pendingPeriod, dates & source URL
|
| STATS19 collision, vehicle and casualty recordsDepartment for TransportRoad safety & trafficDataset | Reproduce detailed police-reported injury-collision analysis. | STATS19 Data LabPostcode Risk LabInsurance Fraud Data Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Road traffic data downloadsDepartment for TransportRoad safety & trafficDataset | Reproduce matched mileage exposure denominators. | STATS19 Data LabInsurance Fraud Data Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Vehicle licensing data filesDepartment for Transport / DVLAVehicle use & fleetDataset | Reproduce compatible vehicle-stock denominators. | STATS19 Data Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Anonymised MOT test recordsDVSAVehicle use & fleetDataset | Reproduce vehicle mileage and roadworthiness cohorts. | MOT Data LabPostcode Risk LabInsurance Fraud Data Lab | No source issue recordedPeriod, dates & source URL
|
| Check driving licence informationDVLAVehicle use & fleetDocumentation | Understand the official licence-check service. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Checks when buying a used carGOV.UKVehicle use & fleetDocumentation | Find official vehicle identity and history checks. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Find company informationCompanies HouseFraud & customer outcomesDocumentation | Understand public company-register checks. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Compensation Recovery Unit performanceDepartment for Work and PensionsFraud & customer outcomesDataset | Compare registered motor cases across financial years. | Insurance Fraud Data Lab | Source content changed; review pendingPeriod, dates & source URL
|
| Ghost broker sentenced for 302000 insurance policy scamCity of London PoliceFraud & customer outcomesEnforcement case | Understand a selected enforcement case or operation; not fraud prevalence. | Supporting release reference | Source check problem — approved findings retainedPeriod, dates & source URL
|
| Man jailed for fake car insurance fraudCity of London PoliceFraud & customer outcomesEnforcement case | Understand a selected enforcement case or operation; not fraud prevalence. | Supporting release reference | Source check problem — approved findings retainedPeriod, dates & source URL
|
| Serial ghost broker sentenced after ignoring repeated warningsCity of London PoliceFraud & customer outcomesEnforcement case | Understand a selected enforcement case or operation; not fraud prevalence. | Supporting release reference | Source check problem — approved findings retainedPeriod, dates & source URL
|
| Fraudster sentenced for 17000 instagram insurance policy scamCity of London PoliceFraud & customer outcomesEnforcement case | Understand a selected enforcement case or operation; not fraud prevalence. | Supporting release reference | Source check problem — approved findings retainedPeriod, dates & source URL
|
| Fake car insurance fraudsters ordered to pay back 376000City of London PoliceFraud & customer outcomesEnforcement case | Understand a selected enforcement case or operation; not fraud prevalence. | Supporting release reference | Source check problem — approved findings retainedPeriod, dates & source URL
|
| City of london police leads nationwide crackdown on ghost brokingCity of London PoliceFraud & customer outcomesEnforcement case | Understand a selected enforcement case or operation; not fraud prevalence. | Supporting release reference | Source check problem — approved findings retainedPeriod, dates & source URL
|
| Automated Vehicles Act implementation programmeDepartment for TransportVehicle technologyDocumentation | Track the published implementation framework. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Automated Vehicles Act 2024legislation.gov.ukVehicle technologyLegislation | Read the published legislation. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Centre for Connected and Autonomous VehiclesCCAVVehicle technologyDocumentation | Find official connected and automated vehicle policy. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
| Autonomous passenger vehicles — London Assembly questionLondon AssemblyVehicle technologyDocumentation | Read the published question and response. | Supporting release reference | Source check problem — approved findings retainedPeriod, dates & source URL
|
| Automated Vehicles Act — government announcementDepartment for TransportVehicle technologyDocumentation | Read the government announcement and its stated timetable. | Supporting release reference | Source content changed; review pendingPeriod, dates & source URL
|
How to use this catalogue
Datasets contain observations. Documentation explains a service, method or policy. Enforcement cases describe selected events and cannot estimate prevalence. “Used in” links identify the labs whose released source registers include this reference.
Periods are copied from the release record. A retrieval or document date is not necessarily the period covered by its data.
Sources & release
Published02/10/2026
Data periodSource-specific; see details
Changes awaiting review38
Failed source checks7
Technical release ID
lens-2026-10-02-3d9ceed6e4d1