Scotland — recorded motor-vehicle theft
Calendar years 2021–2025 · Published 2026-02-24
Police-recorded crimes classified by the Scottish publication as Theft of motor vehicle; Theft from a motor vehicle is retained separately. Counts refer to all motor vehicles, not insured passenger-car claims.
Imported count context; 32 local authorities reconcile to Scotland in all five years for both categories.
| Recorded category | Calendar year | National count |
|---|---|---|
| Theft from a motor vehicle | 2021 | 1,880 |
| Theft from a motor vehicle | 2022 | 2,040 |
| Theft from a motor vehicle | 2023 | 2,275 |
| Theft from a motor vehicle | 2024 | 1,962 |
| Theft from a motor vehicle | 2025 | 1,487 |
| Theft of motor vehicle | 2021 | 4,240 |
| Theft of motor vehicle | 2022 | 4,975 |
| Theft of motor vehicle | 2023 | 5,438 |
| Theft of motor vehicle | 2024 | 4,740 |
| Theft of motor vehicle | 2025 | 4,734 |
Inspect 2025 Scottish local-authority counts
Counts reflect population size as well as recorded crime. No local-authority rate or band is inferred.
| Local authority | Category | 2025 count |
|---|---|---|
| Aberdeen City | Theft from a motor vehicle | 120 |
| Aberdeen City | Theft of motor vehicle | 175 |
| Aberdeenshire | Theft from a motor vehicle | 8 |
| Aberdeenshire | Theft of motor vehicle | 66 |
| Angus | Theft from a motor vehicle | 13 |
| Angus | Theft of motor vehicle | 104 |
| Argyll & Bute | Theft from a motor vehicle | 6 |
| Argyll & Bute | Theft of motor vehicle | 42 |
| Clackmannanshire | Theft from a motor vehicle | 4 |
| Clackmannanshire | Theft of motor vehicle | 20 |
| Dumfries & Galloway | Theft from a motor vehicle | 40 |
| Dumfries & Galloway | Theft of motor vehicle | 117 |
| Dundee City | Theft from a motor vehicle | 128 |
| Dundee City | Theft of motor vehicle | 208 |
| East Ayrshire | Theft from a motor vehicle | 12 |
| East Ayrshire | Theft of motor vehicle | 81 |
| East Dunbartonshire | Theft from a motor vehicle | 17 |
| East Dunbartonshire | Theft of motor vehicle | 52 |
| East Lothian | Theft from a motor vehicle | 28 |
| East Lothian | Theft of motor vehicle | 100 |
| East Renfrewshire | Theft from a motor vehicle | 10 |
| East Renfrewshire | Theft of motor vehicle | 53 |
| Edinburgh, City of | Theft from a motor vehicle | 315 |
| Edinburgh, City of | Theft of motor vehicle | 843 |
| Falkirk | Theft from a motor vehicle | 29 |
| Falkirk | Theft of motor vehicle | 141 |
| Fife | Theft from a motor vehicle | 58 |
| Fife | Theft of motor vehicle | 316 |
| Glasgow City | Theft from a motor vehicle | 267 |
| Glasgow City | Theft of motor vehicle | 699 |
| Highland | Theft from a motor vehicle | 17 |
| Highland | Theft of motor vehicle | 98 |
| Inverclyde | Theft from a motor vehicle | 9 |
| Inverclyde | Theft of motor vehicle | 50 |
| Midlothian | Theft from a motor vehicle | 44 |
| Midlothian | Theft of motor vehicle | 128 |
| Moray | Theft from a motor vehicle | 24 |
| Moray | Theft of motor vehicle | 31 |
| Na h-Eileanan Siar | Theft from a motor vehicle | 0 |
| Na h-Eileanan Siar | Theft of motor vehicle | 8 |
| North Ayrshire | Theft from a motor vehicle | 23 |
| North Ayrshire | Theft of motor vehicle | 93 |
| North Lanarkshire | Theft from a motor vehicle | 80 |
| North Lanarkshire | Theft of motor vehicle | 331 |
| Orkney Islands | Theft from a motor vehicle | 1 |
| Orkney Islands | Theft of motor vehicle | 9 |
| Perth & Kinross | Theft from a motor vehicle | 27 |
| Perth & Kinross | Theft of motor vehicle | 62 |
| Renfrewshire | Theft from a motor vehicle | 38 |
| Renfrewshire | Theft of motor vehicle | 131 |
| Scottish Borders | Theft from a motor vehicle | 15 |
| Scottish Borders | Theft of motor vehicle | 99 |
| Shetland Islands | Theft from a motor vehicle | 0 |
| Shetland Islands | Theft of motor vehicle | 3 |
| South Ayrshire | Theft from a motor vehicle | 10 |
| South Ayrshire | Theft of motor vehicle | 43 |
| South Lanarkshire | Theft from a motor vehicle | 44 |
| South Lanarkshire | Theft of motor vehicle | 272 |
| Stirling | Theft from a motor vehicle | 37 |
| Stirling | Theft of motor vehicle | 66 |
| West Dunbartonshire | Theft from a motor vehicle | 15 |
| West Dunbartonshire | Theft of motor vehicle | 58 |
| West Lothian | Theft from a motor vehicle | 48 |
| West Lothian | Theft of motor vehicle | 235 |
Definitions, completeness and source limits
- Scottish crime categories are retained in their original definitions. No mapping to E&W offence 48 or pooling into a UK rate is asserted.
- 2025 source records were extracted in January 2026; previous years use corresponding January extracts (2021 reconstructed as at January 2022). Reclassification and no-criming can change records.
- No vehicle-exposure denominator or geographic-band crosswalk is included in this module. Counts alone are not comparative risk.
- Calendar-2025 series selected for alignment of time windows; newer rolling or financial-year publications are not substituted.
Reuse: Open Government Licence v3.0. Retrieved 2026-10-27.