Loading approved evidence
Retrieving and verifying the requested analytical release. Result data loads before optional map boundaries and source checks.
Your filters and release stay in the address. Navigation remains available.
Retrieving and verifying the requested analytical release. Result data loads before optional map boundaries and source checks.
Your filters and release stay in the address. Navigation remains available.
STATS19 DATA LAB · GREAT BRITAIN
Police-reported injury collisions in Great Britain · geographic history 2016–2025 · record analysis 2021–2025
Country-year associations do not identify local or causal weather effects.
Charts displayed; exact values remain available with each chart.
Selected comparison: Injury collisions per 100,000 motor miles
Exact country-and-year joins between the released Met Office series and the same-authority road panel. Each point represents one year, not an individual collision.
Selected comparison: England · Annual rainfall (mm)
Select a point or read the accompanying data table.
10 matched years. Descriptive correlation: -0.402. Common trends, pandemic disruption, traffic mix and reporting can drive this association. No local weather effect or causal multiplier is estimated.
| Year | Weather | Unit | Road outcome · collisions / 100,000 motor vehicle miles | Authorities | Motor miles |
|---|---|---|---|---|---|
| 2016 | 823.3 | mm / year | 0.04578 | 136 | 242,449,300,000 |
| 2017 | 825.1 | mm / year | 0.04371 | 136 | 245,675,300,000 |
| 2018 | 794.9 | mm / year | 0.04121 | 136 | 246,772,400,000 |
| 2019 | 979.5 | mm / year | 0.03909 | 136 | 250,123,700,000 |
| 2020 | 989.1 | mm / year | 0.03899 | 136 | 197,627,700,000 |
| 2021 | 877.4 | mm / year | 0.03904 | 136 | 220,064,600,000 |
| 2022 | 778.8 | mm / year | 0.03778 | 136 | 239,066,200,000 |
| 2023 | 1,070.8 | mm / year | 0.03612 | 136 | 244,304,200,000 |
| 2024 | 1,036.5 | mm / year | 0.03413 | 136 | 248,045,700,000 |
| 2025 | 797.7 | mm / year | 0.03358 | 136 | 252,838,400,000 |
Weather: Met Office HadUK-Grid annual country series. Road outcomes: DfT RAS0403 and matched motor mileage. Daily grid joins require a separate validated analysis.
Derived descriptive rate
Outcome: Reported injury collisions
Adjustment: Descriptive; no risk-factor adjustment
Interpretation limit: Includes injury collisions involving only non-motor road users over a motor-mile denominator. This is a contextual road-exposure rate, not matched motor-involved collision frequency, insured claim frequency or fault.
Loading source monitoring. Selected results are already available; live checks do not change them.
2db1cc2ac20f6a0cce917207b9f8c8d310119393b67e7bdc94dcb1adfa19d480Original bytes archived losslessly as gzip; sha256 applies to decompressed bytes. Initial reproducible extraction, no human source review asserted.
b07cbe882042158d2bc2650bb71c865187cb4694f3069597f6d867d7ef636441Original bytes archived losslessly as gzip; sha256 applies to decompressed bytes. Initial reproducible extraction, no human source review asserted.
afdc4feb04a9577c84080926e06769fe60fc8d0a445df1032a95ec2bb7766a92Original bytes archived losslessly as gzip; sha256 applies to decompressed bytes. Initial reproducible extraction, no human source review asserted.
| Source | Evidence period | Source published | Checked in release | Latest check | Monitoring state |
|---|---|---|---|---|---|
| RAS0403: collisions and casualties by local authority | 2016–2025 | Date unavailable | 23 Sept 2026 | 21 Oct 2026 | No source issue recorded |
| Local authority motor vehicle mileage | 2016–2025 | Date unavailable | 23 Sept 2026 | 21 Oct 2026 | No source issue recorded |
| Rainfall — England | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Rainfall — Wales | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Rainfall — Scotland | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Air frost — England | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Air frost — Wales | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Air frost — Scotland | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Wet days ≥1 mm — England | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Wet days ≥1 mm — Wales | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Wet days ≥1 mm — Scotland | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| STATS19 collision records, latest five final years | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
| STATS19 vehicle records, latest five final years | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
| STATS19 casualty records, latest five final years | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
| STATS19 codebook and historical mappings | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
| Regional vehicle mileage | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
| Regional road-category mileage | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
| VEH0120 GB licensed vehicle stock | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
lens-2026-10-04-59b57c37396f