Loading approved evidence
Retrieving and verifying the requested analytical release. Result data loads before optional map boundaries and source checks.
Your filters and release stay in the address. Navigation remains available.
Retrieving and verifying the requested analytical release. Result data loads before optional map boundaries and source checks.
Your filters and release stay in the address. Navigation remains available.
STATS19 DATA LAB · GREAT BRITAIN
Police-reported injury collisions in Great Britain · geographic history 2016–2025 · record analysis 2021–2025
Some breakdowns have counts only; rates require a compatible denominator.
Charts displayed; exact values remain available with each chart.
Selected comparison: Road layout · 2025 · Injury collisions
Counts of police-reported injury collisions. Adjusted fatal/serious share uses DfT severity weights; no matching mileage denominator for these detailed categories.
Measure definition
Outcome: collisions
Adjustment: Descriptive; no risk-factor adjustment
Interpretation limit: All-injury collisions over motor miles are a contextual road-exposure measure, not matched motor-involved or insured claim frequency.
2025 · Great Britain · collisions. Severity shares are withheld below 20 events. Unknown categories remain in the totals.
Select a point, or use the Data tab for exact values. Missing observations remain gaps.
| Year | Roundabout | One way street | Dual carriageway | Single carriageway | Slip road | Unknown |
|---|---|---|---|---|---|---|
| 2021 | 5,947 | 2,300 | 15,299 | 73,054 | 1,880 | 2,607 |
| 2022 | 6,285 | 2,392 | 16,127 | 76,558 | 1,887 | 2,755 |
| 2023 | 5,947 | 2,236 | 15,412 | 75,685 | 1,801 | 3,177 |
| 2024 | 6,204 | 2,224 | 14,671 | 73,618 | 1,642 | 2,568 |
| 2025 | 6,795 | 2,398 | 14,610 | 74,150 | 1,619 | 1,953 |
| Year | Category | Count | Adjusted FSC | Vehicle miles | Selected measure |
|---|---|---|---|---|---|
| 2021 | Roundabout | 5,947 | 1,016.71 | Unavailable | 5,947 |
| 2021 | One way street | 2,300 | 382.54 | Unavailable | 2,300 |
| 2021 | Dual carriageway | 15,299 | 3,428.51 | Unavailable | 15,299 |
| 2021 | Single carriageway | 73,054 | 18,728.37 | Unavailable | 73,054 |
| 2021 | Slip road | 1,880 | 295.23 | Unavailable | 1,880 |
| 2021 | Unknown | 2,607 | 280.72 | Unavailable | 2,607 |
| 2022 | Roundabout | 6,285 | 1,094.04 | Unavailable | 6,285 |
| 2022 | One way street | 2,392 | 412.05 | Unavailable | 2,392 |
| 2022 | Dual carriageway | 16,127 | 3,673.53 | Unavailable | 16,127 |
| 2022 | Single carriageway | 76,558 | 20,417.98 | Unavailable | 76,558 |
| 2022 | Slip road | 1,887 | 356.79 | Unavailable | 1,887 |
| 2022 | Unknown | 2,755 | 274.94 | Unavailable | 2,755 |
| 2023 | Roundabout | 5,947 | 1,085.64 | Unavailable | 5,947 |
| 2023 | One way street | 2,236 | 416.18 | Unavailable | 2,236 |
| 2023 | Dual carriageway | 15,412 | 3,661.39 | Unavailable | 15,412 |
| 2023 | Single carriageway | 75,685 | 20,416.03 | Unavailable | 75,685 |
| 2023 | Slip road | 1,801 | 333.97 | Unavailable | 1,801 |
| 2023 | Unknown | 3,177 | 252.82 | Unavailable | 3,177 |
| 2024 | Roundabout | 6,204 | 1,100.53 | Unavailable | 6,204 |
| 2024 | One way street | 2,224 | 423.47 | Unavailable | 2,224 |
| 2024 | Dual carriageway | 14,671 | 3,586.95 | Unavailable | 14,671 |
| 2024 | Single carriageway | 73,618 | 20,584.83 | Unavailable | 73,618 |
| 2024 | Slip road | 1,642 | 296.17 | Unavailable | 1,642 |
| 2024 | Unknown | 2,568 | 203.08 | Unavailable | 2,568 |
| 2025 | Roundabout | 6,795 | 1,345.1 | Unavailable | 6,795 |
| 2025 | One way street | 2,398 | 499.63 | Unavailable | 2,398 |
| 2025 | Dual carriageway | 14,610 | 3,649.98 | Unavailable | 14,610 |
| 2025 | Single carriageway | 74,150 | 21,165.65 | Unavailable | 74,150 |
| 2025 | Slip road | 1,619 | 325.42 | Unavailable | 1,619 |
| 2025 | Unknown | 1,953 | 209.99 | Unavailable | 1,953 |
2025 · Great Britain · Counts, not mileage-adjusted risk. Select a cell to inspect that hour across years. 0 collisions have missing time or day and are excluded from the grid.
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | |||||||
| 01:00 | |||||||
| 02:00 | |||||||
| 03:00 | |||||||
| 04:00 | |||||||
| 05:00 | |||||||
| 06:00 | |||||||
| 07:00 | |||||||
| 08:00 | |||||||
| 09:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
Loading source monitoring. Selected results are already available; live checks do not change them.
2db1cc2ac20f6a0cce917207b9f8c8d310119393b67e7bdc94dcb1adfa19d480Original bytes archived losslessly as gzip; sha256 applies to decompressed bytes. Initial reproducible extraction, no human source review asserted.
b07cbe882042158d2bc2650bb71c865187cb4694f3069597f6d867d7ef636441Original bytes archived losslessly as gzip; sha256 applies to decompressed bytes. Initial reproducible extraction, no human source review asserted.
afdc4feb04a9577c84080926e06769fe60fc8d0a445df1032a95ec2bb7766a92Original bytes archived losslessly as gzip; sha256 applies to decompressed bytes. Initial reproducible extraction, no human source review asserted.
| Source | Evidence period | Source published | Checked in release | Latest check | Monitoring state |
|---|---|---|---|---|---|
| RAS0403: collisions and casualties by local authority | 2016–2025 | Date unavailable | 23 Sept 2026 | 21 Oct 2026 | No source issue recorded |
| Local authority motor vehicle mileage | 2016–2025 | Date unavailable | 23 Sept 2026 | 21 Oct 2026 | No source issue recorded |
| Rainfall — England | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Rainfall — Wales | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Rainfall — Scotland | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Air frost — England | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Air frost — Wales | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Air frost — Scotland | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Wet days ≥1 mm — England | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Wet days ≥1 mm — Wales | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Wet days ≥1 mm — Scotland | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| STATS19 collision records, latest five final years | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
| STATS19 vehicle records, latest five final years | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
| STATS19 casualty records, latest five final years | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
| STATS19 codebook and historical mappings | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
| Regional vehicle mileage | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
| Regional road-category mileage | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
| VEH0120 GB licensed vehicle stock | 2021–2025 | Date unavailable | 25 Sept 2026 | Date unavailable | No live check linked |
lens-2026-10-04-59b57c37396f