Injury collision frequency
Police-reported injury collisions on roads in this area, divided by motor vehicle miles travelled in the same area. Not all insurance claims.
Retrieving and verifying the requested analytical release. Result data loads before optional map boundaries and source checks.
Your filters and release stay in the address. Navigation remains available.
POSTCODE RISK LAB
Explore road outcomes across authorities and test whether differences recur in later years. These public proxies do not measure postcode-level insurance claims.
Public geographic evidence. Johan’s five proprietary Postcode Risk Indices are not published here. Their definitions and inputs still require validation and approval.
Authority-level patterns support investigation, but cannot establish within-postcode differences or pricing lift without geocoded insurer exposure and held-out claims.
Study design and validation protocolGeographic sources and reproducibility
Police-reported injury collisions on roads in this area, divided by motor vehicle miles travelled in the same area. Not all insurance claims.
Killed or seriously injured casualties, adjusted by DfT for reporting changes. Not claim cost or the probability of a claim.
People killed, divided by motor vehicle miles. Road casualty outcomes do not establish monetary claim severity.
DfT-adjusted fatal or serious collisions divided by all reported injury collisions. The denominator is collisions, not miles.
Traffic occurring on roads in the area. This is not the annual mileage of residents or vehicles kept here.
These five public-data measures are different from Johan’s proprietary Postcode Risk Indices. The indices await validated definitions and inputs; no index values are published here.
| Source | Evidence period | Source published | Checked in release | Latest check | Monitoring state |
|---|---|---|---|---|---|
| RAS0403: collisions and casualties by local authority | 2016–2025 | Date unavailable | 23 Sept 2026 | 21 Oct 2026 | No source issue recorded |
| Local authority motor vehicle mileage | 2016–2025 | Date unavailable | 23 Sept 2026 | 21 Oct 2026 | No source issue recorded |
| RAS0302: road-type collision and casualty rates | 2016–2025 | Date unavailable | 23 Sept 2026 | 21 Oct 2026 | No source issue recorded |
| Counties and Unitary Authorities December 2025 boundaries | December 2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Rainfall — England | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Rainfall — Wales | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Rainfall — Scotland | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Air frost — England | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Air frost — Wales | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Air frost — Scotland | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Wet days ≥1 mm — England | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Wet days ≥1 mm — Wales | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Wet days ≥1 mm — Scotland | 2016–2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Recorded vehicle offences by police force | Calendar 2016–2025; source updated 23 July 2026 | Date unavailable | 23 Sept 2026 | Date unavailable | No live check linked |
| Police Force Areas December 2023 boundaries | December 2023 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Properties in river and sea flood hazard | June 2026 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Properties in surface-water flood hazard | September 2025 | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| STATS19 annual releases | Latest available release | Date unavailable | 26 Sept 2026 | 16 Oct 2026 | Source content changed; review pending |
| Road safety table index | Latest available release | Date unavailable | 23 Sept 2026 | 16 Oct 2026 | Source content changed; review pending |
| Police street-level crime | Monthly releases | Date unavailable | 23 Sept 2026 | 21 Oct 2026 | No source issue recorded |
| River and sea flood hazard | Current hazard model | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Surface-water flood hazard | Current hazard model | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Resident travel and rural/urban classification | Annual series; 2024 classification break | Date unavailable | 23 Sept 2026 | 23 Sept 2026 | Source content changed; review pending |
| Anonymised MOT data | Annual releases | Date unavailable | 22 Sept 2026 | 22 Oct 2026 | No source issue recorded |
lens-2026-10-04-59b57c37396f