European Commission car price report, 1 January 2011
approved historical evidence · reviewed 2026-10-24
Selected UK manufacturer-reported RRP snapshots, 2011-01-01 only.
A small, traceable historical seed for building a free valuation model.
These prices were reported for 1 January 2011. They are historical evidence, not today’s car values. Later registration years remain gaps. Every seed entry still needs its UK derivative and price-validity period confirmed before an exact match is possible.
Start with the vehicle details normally available in a quote. This search never estimates a missing price or pre-fills a valuation.
Loading search…
29 records report GBP directly. 10 are converted from the report’s UK euro price using the exchange rate on that same table. Raw amounts, conversions and page numbers are retained.
The seed has snapshot evidence in 15 of 750 cells in the DfT-ranked 50-family × 15-year research grid (2011–2025). Those family/year cells contain 387,203 licensed cars (1.38% of the target cohort), but this is only candidate evidence: a snapshot does not establish a matching derivative or cover the whole year. Exact quote-ready fleet coverage remains 0%. Quote-volume coverage and current valuation accuracy are unmeasured.
Prices include tax as reported, with delivery treatment shown separately. OTR charges and VAT rates have not been reconstructed. The report’s equipment-adjusted comparisons are excluded. Registrations on 1 January 2011 are already outside the quote model’s initial 15-year limit at this October 2026 audit.
| Family | Specification as reported | Reported / converted price | Delivery | Evidence |
|---|---|---|---|---|
| AUDI A3 | A3 2.0 TDI | £16,901.43 Converted from EUR · including tax | Unclear | PDF page 46 |
| AUDI A4 | A4 2.0 TDI | £23,467.42 Converted from EUR · including tax | Unclear | PDF page 48 |
| AUDI A6 | A6 3.0 TDI | £31,031.30 Converted from EUR · including tax | Unclear | PDF page 50 |
| MINI COOPER | MINI COOPER 1598 cm³ | £13,643.00 GBP in source · including tax | Excluded | PDF page 54 |
| BMW 3 SERIES | 320d 1995 cm³ | £23,430.00 GBP in source · including tax | Excluded | PDF page 56 |
| BMW 5 SERIES | 520d 1995 cm³ | £24,619.00 GBP in source · including tax | Excluded | PDF page 58 |
| BMW 7 SERIES | 730d 2993 cm³ | £48,879.00 GBP in source · including tax | Excluded | PDF page 60 |
| FIAT 500 | 500 1.2 Lounge | £11,065.00 GBP in source · including tax | Included | PDF page 74 |
| FIAT PANDA | Panda 1.2 Dynamic 60HP | £8,975.00 GBP in source · including tax | Included | PDF page 76 |
| FIAT BRAVO | 1.6 Mtjt 120HP Emotion UK footnote overrides general Dynamic trim with Emotion. | £18,500.00 GBP in source · including tax | Included | PDF page 80 |
| FORD FIESTA | 1.25 5DR TREND | £11,111.21 Converted from EUR · including tax | Included | PDF page 82 |
| FORD FOCUS | 1.6 5 DR COLOUR | £16,039.57 Converted from EUR · including tax | Included | PDF page 84 |
| FORD MONDEO | 2.0TD 5DR TREND | £18,928.22 Converted from EUR · including tax | Included | PDF page 86 |
| HYUNDAI I10 | 1.1 gasoline (66 PS) 5dr entry trim Unassigned source footnote: 1.2 gsl engine. Engine size left unknown pending clarification. | £7,261.00 GBP in source · including tax | Excluded | PDF page 92 |
| HYUNDAI I30 | 1.4 gasoline(109 PS) 5dr entry trim | £12,421.00 GBP in source · including tax | Excluded | PDF page 94 |
| KIA PICANTO | Picanto 62hp/65hp-gsl MT EX Source reports 62hp/65hp without resolving the UK power variant. | £7,945.00 GBP in source · including tax | Unclear | PDF page 102 |
| KIA CEED | Cee'd 5-dr 115hp-dsl MT EX Entry | £16,315.00 GBP in source · including tax | Unclear | PDF page 104 |
| KIA SORENTO | Sorento 197hp-dsl AWD MT EX Mid | £26,020.00 GBP in source · including tax | Unclear | PDF page 106 |
| KIA SOUL | Soul 128hp-dsl MT LX Top | £14,620.00 GBP in source · including tax | Unclear | PDF page 108 |
| KIA SPORTAGE | Sportage 136hp-dsl AWD EX | £23,185.00 GBP in source · including tax | Unclear | PDF page 110 |
| KIA VENGA | Venga 90hp-gsl MT EX | £13,635.00 GBP in source · including tax | Unclear | PDF page 112 |
| MAZDA 2 | 5HB 1.3 GE (75 PS) | £11,480.00 GBP in source · including tax | Excluded | PDF page 126 |
| MAZDA 3 | 5HB 1.6 DE (115 PS) | £17,025.00 GBP in source · including tax | Excluded | PDF page 128 |
| MAZDA 5 | MAV 1.6 DE (115 PS) | £20,650.00 GBP in source · including tax | Excluded | PDF page 130 |
| MAZDA 6 | WGN 2.2 DE (163 PS) | £21,275.00 GBP in source · including tax | Excluded | PDF page 132 |
| NISSAN MICRA | 1.2 VISIA 5D MT | £9,250.00 GBP in source · including tax | Excluded | PDF page 140 |
| NISSAN NOTE | 1.4 VISIA 5D MT | £11,200.00 GBP in source · including tax | Excluded | PDF page 142 |
| NISSAN QASHQAI | 1.6 VISIA MT 2WD | £16,195.00 GBP in source · including tax | Excluded | PDF page 144 |
| SUBARU OUTBACK | Outback 2.0D MT | £26,109.00 GBP in source · including tax | Included | PDF page 184 |
| SUZUKI SWIFT | SWIFT 1.2L 5DR 2WD MT | £11,173.00 GBP in source · including tax | Included | PDF page 186 |
| SUZUKI GRAND VITARA | GRAND VITARA 5DR 1.9L DIESEL | £21,596.00 GBP in source · including tax | Included | PDF page 188 |
| TOYOTA YARIS | 1.3 PETROL | £10,395.00 GBP in source · including tax | Included | PDF page 190 |
| TOYOTA AURIS | 1.6 PETROL | £13,234.00 GBP in source · including tax | Included | PDF page 192 |
| TOYOTA VERSO | 1.8 PETROL | £17,496.00 GBP in source · including tax | Included | PDF page 194 |
| TOYOTA AVENSIS | 1.8 PETROL | £20,799.00 GBP in source · including tax | Included | PDF page 196 |
| VOLKSWAGEN POLO | Trendline 60 PS 5G 2T | £9,031.70 Converted from EUR · including tax | Excluded | PDF page 198 |
| VOLKSWAGEN GOLF | Trendline 85 PS 5G 2T UK column specifies 85 PS; general table heading says 80 PS. UK override retained. | £14,709.45 Converted from EUR · including tax | Excluded | PDF page 200 |
| VOLKSWAGEN TOURAN | Trendline 105 PS 6G | £17,477.70 Converted from EUR · including tax | Excluded | PDF page 202 |
| VOLKSWAGEN PASSAT | Trendline 122 PS 6G Blue Motion UK column specifies Blue Motion; retained alongside general heading. | £17,457.03 Converted from EUR · including tax | Excluded | PDF page 204 |
Ranked by DfT/DVLA licensed-car counts at 2025-12-31, for cars first used in 2011–2025. The top 50 families account for 15,314,854 cars (54.44%) of the 28,130,323 cars in this cohort. This replaces the analyst-selected list.
Counts include all fuels and private and company cars; they are research weights, not insurance quote demand or the calculator’s eligible fleet. 482,883 licensed cars have no usable first-use year and are outside the cohort. Within it, 22,770 cars have no usable model family and remain in the denominator but cannot be ranked. SORN cars are excluded. 2026 registrations are outside this annual snapshot.
| Rank | Family | Licensed cars, first used 2011–2025 |
|---|---|---|
| 1 | FORD FIESTA | 971,186 |
| 2 | VAUXHALL CORSA | 756,928 |
| 3 | VOLKSWAGEN GOLF | 723,991 |
| 4 | FORD FOCUS | 670,011 |
| 5 | NISSAN QASHQAI | 634,799 |
| 6 | VOLKSWAGEN POLO | 530,038 |
| 7 | TOYOTA YARIS | 445,276 |
| 8 | KIA SPORTAGE | 412,799 |
| 9 | NISSAN JUKE | 408,258 |
| 10 | MINI COOPER | 403,753 |
| Family | First-use year | Licensed cars |
|---|---|---|
| FORD FIESTA | 2015 | 115,835 |
| FORD FIESTA | 2014 | 112,382 |
| FORD FIESTA | 2016 | 105,930 |
| FORD FIESTA | 2013 | 102,626 |
| FORD FIESTA | 2018 | 89,709 |
| FORD FIESTA | 2012 | 89,212 |
| FORD FIESTA | 2017 | 85,015 |
| VAUXHALL CORSA | 2015 | 81,313 |
| FORD FIESTA | 2019 | 73,863 |
| FORD FOCUS | 2015 | 71,985 |
Download all 50 priorities and source provenance · Download ranked model/year gaps · DfT source and definitions
Contains public sector information from DfT/DVLA licensed under the Open Government Licence v3.0. Retrieved 2026-10-24. Source URLs, SHA-256 hashes, cohort counts and exclusions are retained. Generic families may span generations; they do not establish derivative equivalence.
Only approved source records can enter the matching service. New downloads remain under review until their rights, price basis, dates and vehicle identity have been checked.
approved historical evidence · reviewed 2026-10-24
Selected UK manufacturer-reported RRP snapshots, 2011-01-01 only.
quarantined leads · reviewed 2026-10-24
280 current nameplate ranges; not a historical derivative price catalogue.
excluded noncommercial · reviewed 2026-10-24
Dataset explicitly restricted to non-commercial research/education; no production price rows imported.
permission required · reviewed 2026-10-24
Prior written consent required for direct or indirect commercial reuse. No price rows imported; permission request not sent.
approved research weights only · reviewed 2026-10-24
DfT/DVLA UK licensed cars at year-end 2025, YearFirstUsed 2011–2025; top 50 generic model families by vehicle count. All fuels; fleet stock, not insurance quote volumes.
CarFinder publishes under MIT, but its current nameplate ranges lack the historical derivative evidence required here; upstream rights are unresolved. DVM-CAR is restricted to non-commercial use. Toyota’s site requires prior consent for commercial reuse. Neither restricted source has been imported into the approved catalogue.
Download catalogue JSON · Source register · Coverage report · Matching API and method
European Commission, Car prices within the European Union at 1 January 2011. © European Union, 2011. DOI 10.2763/50581. Extracted UK rows; canonical names and GBP conversions added by Johan Strydom Data Lab. Reproduction authorised with source acknowledgement. No endorsement by the EU or manufacturers is implied.